<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2S Consulting™</title>
	<atom:link href="http://b2s-stats.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2s-stats.com</link>
	<description>Leaders in Biotherapeutic Drug Development, Clinical Trial Statistics, Regulated Bioanalyis, ADME, Immunogencity Assessments, Immune Safe Assessment, Novel Biomarker Assays, CMC, Quality and Statistical Data Analysis</description>
	<lastBuildDate>Wed, 09 Mar 2011 18:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daniel Wierda, MS, PhD &#8211; Regulators Taking Steps to Add Fresh Perspectives to the ICH S6 (R1) Guidance</title>
		<link>http://b2s-stats.com/news/daniel-wierda-ms-phd-regulators-taking-steps-to-add-fresh-perspectives-to-the-ich-s6-r1-guidance-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daniel-wierda-ms-phd-regulators-taking-steps-to-add-fresh-perspectives-to-the-ich-s6-r1-guidance-2</link>
		<comments>http://b2s-stats.com/news/daniel-wierda-ms-phd-regulators-taking-steps-to-add-fresh-perspectives-to-the-ich-s6-r1-guidance-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:35:10 +0000</pubDate>
		<dc:creator>philb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://b2s-stats.com/?p=689</guid>
		<description><![CDATA[Article]]></description>
			<content:encoded><![CDATA[<p><a href="http://b2s-stats.com/wp-content/uploads/2011/03/Regulators-C.pdf">Article</a> </p>
<p>
<a href="http://b2s-stats.com/wp-content/uploads/2011/03/Regulators-C.pdf"><br />
<img src="http://b2s-stats.com/wp-content/uploads/2011/03/Regulators-C.jpg" alt="article" width="200" height="150" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2s-stats.com/news/daniel-wierda-ms-phd-regulators-taking-steps-to-add-fresh-perspectives-to-the-ich-s6-r1-guidance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald Bowsher, Ph.D., MEMBER SPOTLIGHT AAPS NEWSMAGAZINE</title>
		<link>http://b2s-stats.com/news/ronald-bowsher-ph-d-member-spotlight-aaps-newsmagazine-6/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ronald-bowsher-ph-d-member-spotlight-aaps-newsmagazine-6</link>
		<comments>http://b2s-stats.com/news/ronald-bowsher-ph-d-member-spotlight-aaps-newsmagazine-6/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://b2s-stats.com/?p=635</guid>
		<description><![CDATA[Ronald Bowsher, Ph.D., was recently featured in the MEMBER SPOTLIGHT section of the January 2011 issue of the AAPS NEWSMAGAZINE. The article highlights Dr. Bowsher’s research and AAPS related activities...]]></description>
			<content:encoded><![CDATA[<p>Ronald Bowsher, Ph.D., was recently featured in the MEMBER SPOTLIGHT section of the January 2011 issue of the AAPS NEWSMAGAZINE. The article highlights Dr. Bowsher’s research and AAPS related activities during his 38 year career in the pharmaceutical industry. </p>
<h1 style="font-family:arial;font-size:20px;"><a href="http://www.b2s-stats.com/wp-content/uploads/2011/02/1101janMemberSpotlight.pdf" target="_blank">Click here to view Dr. Bowsher&#8217;s AAPS MEMBER SPOTLIGHT Article (Jan. 2011).</a></h1>
<p>
<a href="http://www.b2s-stats.com/wp-content/uploads/2011/02/1101janMemberSpotlight.pdf"><br />
<img src="http://www.b2s-stats.com/wp-content/uploads/2011/02/ronaaps2.jpg" alt="HTML tutorial" width="200" height="150" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2s-stats.com/news/ronald-bowsher-ph-d-member-spotlight-aaps-newsmagazine-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald Bowsher, Ph.D., ALUMNI SPOTLIGHT IUPUI</title>
		<link>http://b2s-stats.com/news/ronald-bowsher-ph-d-alumni-spotlight-iupui-4/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ronald-bowsher-ph-d-alumni-spotlight-iupui-4</link>
		<comments>http://b2s-stats.com/news/ronald-bowsher-ph-d-alumni-spotlight-iupui-4/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://b2s-stats.com/?p=633</guid>
		<description><![CDATA[Ronald R. Bowsher, Ph.D., is a featured alumnus on the Indiana University–Purdue University (IUPUI) School of Science website. The article highlights Dr. Bowsher’s research and activities during his 38 year...]]></description>
			<content:encoded><![CDATA[<p>Ronald R. Bowsher, Ph.D., is a featured alumnus on the Indiana University–Purdue University (IUPUI) School of Science website. The article highlights Dr. Bowsher’s research and activities during his 38 year career in the pharmaceutical industry. </p>
<p>1977 Alumnus, B.S. Chemistry, School of Science<br />
Partner &#038; President, B2S Consulting<br />
Chief Scientist, BioPharma Services Organization, EMD Millipore</p>
<p>IUPUI Alumnus Takes Advantage of Science Expertise<br />
<a href="http://science.iupui.edu/people/pharmaceutical-research-biotech-entreprenuer-alumnus-takes-advantage-science-expertise">Click here to view full article</a> </p>
<p>
<a href="http://science.iupui.edu/people/pharmaceutical-research-biotech-entreprenuer-alumnus-takes-advantage-science-expertise"><br />
<img src="http://www.b2s-stats.com/wp-content/uploads/2011/02/roniupui.jpg" alt="HTML tutorial"    width="200" height="150"/><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2s-stats.com/news/ronald-bowsher-ph-d-alumni-spotlight-iupui-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMC Support</title>
		<link>http://b2s-stats.com/cmc-support/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cmc-support-2</link>
		<comments>http://b2s-stats.com/cmc-support/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://b2s-stats.com/uncategorized/cmc-support-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://b2s-stats.com/cmc-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory &amp; Quality</title>
		<link>http://b2s-stats.com/regulatory-quality/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=regulatory-quality</link>
		<comments>http://b2s-stats.com/regulatory-quality/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://b2s-stats.com/uncategorized/regulatory-quality/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://b2s-stats.com/regulatory-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein / Peptide Therapeutics</title>
		<link>http://b2s-stats.com/protein-peptide-therapeutics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=protein-peptide-therapeutics</link>
		<comments>http://b2s-stats.com/protein-peptide-therapeutics/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://b2s-stats.com/uncategorized/protein-peptide-therapeutics/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://b2s-stats.com/protein-peptide-therapeutics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioanalytical &amp; Ligand Binding Assays</title>
		<link>http://b2s-stats.com/bioanalytical-and-ligand-binding-assays/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bioanalytical-and-ligand-binding-assays</link>
		<comments>http://b2s-stats.com/bioanalytical-and-ligand-binding-assays/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://b2s-stats.com/uncategorized/bioanalytical-and-ligand-binding-assays/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://b2s-stats.com/bioanalytical-and-ligand-binding-assays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunogenicity &amp; Immune Safety Testing, Risk Assessment &amp; Mitigation Planning</title>
		<link>http://b2s-stats.com/immunogenicity-testing-and-cut-point-statistics-risk-assessment-and-mitigation-planning-and-immune-safety-testing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=immunogenicity-testing-and-cut-point-statistics-risk-assessment-and-mitigation-planning-and-immune-safety-testing</link>
		<comments>http://b2s-stats.com/immunogenicity-testing-and-cut-point-statistics-risk-assessment-and-mitigation-planning-and-immune-safety-testing/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://b2s-stats.com/uncategorized/immunogenicity-testing-and-cut-point-statistics-risk-assessment-and-mitigation-planning-and-immune-safety-testing/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://b2s-stats.com/immunogenicity-testing-and-cut-point-statistics-risk-assessment-and-mitigation-planning-and-immune-safety-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trials Statistics &amp; Outcomes Research</title>
		<link>http://b2s-stats.com/clinical-trials-statistics-outcomes-research/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clinical-trials-statistics-outcomes-research</link>
		<comments>http://b2s-stats.com/clinical-trials-statistics-outcomes-research/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://b2s-stats.com/uncategorized/clinical-trials-statistics-outcomes-research/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://b2s-stats.com/clinical-trials-statistics-outcomes-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

